leading the way to better home insurance
Tel: 01621 784840 - Office Hours 9am - 5.30pm Mon - Fri
| Cover | Limit/ Single item |
| Buildings | £1,000,000 |
| Contents | £70,000 |
| Family Legal Protection | Included - £50,000 |
| Home Emergency Cover | Included - See policy wording |
| Business equipment | £5,000 |
| Theft from outbuildings, greenhouses & sheds | £5,000 |
| Alternative Accommodation if home is made uninhabitable due to claim | 20% of sum insured |
| Christmas/wedding and other gifts | £5,000, £1,000 per gift |
| Contents in garden | £1,000 |
| Antiques/paintings/silverware collections etc… | £15,000 unless specified £2,500 any single item |
| Freezer | £1,000 |
| Guests and staff belongings | £1,000 |
| Metered water/ oil | £1,500 |
| Money | £500 |
| Credit card | £1,000 |
| Replacement of locks | £500 |
| Reinstatement of documents | £2,500 |
| Satellite Receiving Equipment | £1,000 |
| Shopping whilst in transit | £250 |
| Jury Service | £20 per day Maximum £400 |
| Student Possessions | £5,000 £1,000 any single item |
| Personal Possessions | Optional Sum Insured |
| Personal Possessions including Jewellery | £1,500 any single item unless specified |
| Pedal cycles | £500 unless Specified |
| Theft from unattended Vehicles | £2,500 |
| Alternative Accommodation | 20% of sum insured |
| Property Owners Liability | £2,000,000 |
| Reinstatement of the Garden | £2,500 |
| Trace and access | £2,000 per claim and £5,000 per policy |
Please refer to the Policy Wording for full details of the cover
Compass Insurance is exclusively available from
First Commercial Insurance Brokers Ltd. Registered in England No. 4630911. Authorised and Regulated by the Financial Services Authority.

